Description
Samsung Galaxy XCover6 Pro
Summary
Brand | Samsung |
---|---|
Model | Galaxy XCover6 Pro |
Display | 6.6 inches |
Storage | 128GB GB |
Cameras | Rear: 50MP (Wide, F1.8), 8MP (Ultra Wide, F2.2), Front: 13MP (F2.2) |
Battery | 4,050mAh (Removable), 15W Fast Charging, POGO Pin Charging mAh |
RAM | 6 GB |
Operating System | Android 12 |
Network Support 4GX | Yes |
Network Support 5G | Yes |
Fingerprint Sensor | Yes |
Telstra Blue Tick | Yes |
Multimedia
Audio Jack | Yes |
---|---|
Audio Jack Type | 3.5mm |
Performance
Processor | QC SM7325-2-AB Octa core, 2.4GHz, 1.8GHz |
---|---|
RAM | 6 GB |
Design
Width | 79.9 mm |
---|---|
Height | 168.8 mm |
Thickness | 9.9 mm |
Weight | 235 grams |
Waterproof | Yes |
Waterproof Rating | IP68 |
Colours | Black |
Display
Display Type | Infinity Display, Full HD+ (2408 x 1080), 120Hz Refresh Rate, Wet Touch, Glove Mode |
---|---|
Screen Size | 6.6 inches |
Screen Resolution | 2408 x 1080 pixels |
Touch Screen | Yes |
Storage
Internal Memory | 128 GB |
---|---|
Expandable Memory | Supports up to 1TB microSD (sold separately) |
Battery
Quick Charging | Yes |
---|---|
Capacity | 4,050 mAh |
Connectivity
Wi-Fi | Wi-Fi 6e |
---|---|
Bluetooth | Yes |
NFC | Yes |
4G Network | B1, B2, B3, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B38, B40, B41 |
5G Network | n78, n5, n7 |
Dual SIM | No |