Description
Google Pixel 10 Pro Fold
Summary
| Manufactured by | |
|---|---|
| Brand | |
| Model | Pixel 10 Pro Fold |
| Display | External Display 6.4 inches, Internal Display 8 inches |
| Storage | 256 GB, 512 GB, 1000 GB |
| Battery | Minimum 4919 mAh | Typical 5015 mAh |
| RAM | 16 GB |
| Quick Charging | Yes |
| Operating System | Android 16 |
| Launch Date | 09/10/2025 |
| Network Support 4GX | Yes |
| Network Support 5G | Yes |
| Fingerprint Sensor | Yes |
Features
| Other Sensors | Face Recognition |
|---|---|
| Fingerprint Sensor | Yes |
Performance
| Graphics | Google Tensor G5 |
|---|---|
| RAM | 16 GB |
Design
| Width | Folded: 76.3 mm Unfolded: 150.4 mm |
|---|---|
| Height | Folded: 155.2 mm Unfolded: 155.2 mm mm |
| Thickness | Folded: 10.8 mm Unfolded: 5.2 mm mm |
| Weight | 258 grams |
| Waterproof Rating | IP68 |
Display
| Display Type | External: OLED Internal: OLED |
|---|---|
| Aspect Ratio | 20:9 |
| Pixel Density | External: 408 ppi Internal: 373 ppi |
| Screen Size | External Dsiplay 6.4 inches, Internal Display 8 inches |
| Screen Resolution | External: 1080 x 2364 Internal: 2076 x 2152 pixels |
Storage
| User Available Storage | 256 GB, 512 GB, 1000 GB |
|---|
Camera
| Front Camera | 10MP Dual PD selfie camera |
|---|---|
| Rear Camera | Advanced triple rear camera system: 48 MP wide | 10.5 MP ultrawide with Macro Focus | 10.8 MP 5x telephoto lens | Super Res Zoom up to 20x and optical quality at 0.5x, 1x, 5x, 10x |
Battery
| Quick Charging | Yes |
|---|---|
| Wireless Charging | Yes |
| Capacity | Minimum 4919 mAh | Typical 5015 mAh |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
|---|---|
| Bluetooth | Yes |
| Bluetooth Version | V6 |
| USB Connector | 1 m USB-C® to USB-C® cable (USB 2.0) |
| NFC | Yes |
| SAR Value | Head 0.99W/Kg Body 1.39W/Kg |
| 4GX Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38(HPUE), 39, 40, 41(HPUE), 42, 48, 66, 71 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40(HPUE), 41(HPUE), 66, 71, 75, 76, 77(HPUE), 78(HPUE), 79 |
| eSIM | Yes |
| Dual SIM | Yes. Dual SIM (Single Nano SIM + eSIM and eSIM + eSIM) |
| Satellite Messaging | Not Compatible |
| Telstra Blue Tick | No |













