Description
Samsung Galaxy S24 Summary
| Brand | Samsung |
|---|---|
| Model | Galaxy S24 |
| Performance | Exynos 2400 |
| Display | 6.2 inches |
| Storage | 256 GB and 512 GB |
| Cameras | Rear: 50MP (Wide), 10MP (Telephoto), 12MP (Ultra Wide) Front: 12MP Dual Pixel Auto Focus |
| Battery | 4000 mAh |
| RAM | 8 GB |
| Quick Charging | Yes |
| Operating System | Android 14 |
| Network Support 4GX | Yes |
| Network Support 5G | Yes |
| Fingerprint Sensor | Yes |
| Telstra Blue Tick | No |
Features
| Fingerprint Sensor | Ultrasonic In-screen Fingerprint sensor |
|---|
Performance
| Processor | Exynos 2400 |
|---|---|
| RAM | 8 GB |
Design
| Width | 70.6 mm |
|---|---|
| Height | 147 mm |
| Thickness | 7.6 mm |
| Weight | 167 grams |
| Waterproof | Yes |
| Waterproof Rating | IP68 |
Display
| Display Type | Full HD+ | Dynamic AMOLED 2X |
|---|---|
| Pixel Density | 418 ppi |
| Screen Size | 6.2 inches |
| Screen Resolution | Full HD+ (2340 x 1080) pixels |
| Touch Screen | Yes |
Storage
| User Available Storage | 256 GB and 512 GB |
|---|---|
| Expandable Memory | No |
Camera
| Front Camera | 12MP Dual Pixel Auto Focus |
|---|---|
| Rear Camera | 50MP (Wide), 10MP (Telephoto), 12MP (Ultra Wide) |
Battery
| Wireless Charging | Fast wireless charging |
|---|---|
| Capacity | 4000 mAh |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| USB | Type C |
| NFC | Yes |
| 4G Network | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 5G Network | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| eSIM | Yes |
| Dual SIM | Via eSIM. No physical dual SIM |
| SIM Size | Nano |















