Description
Samsung Galaxy Tab S9
Summary
| Brand | Samsung |
|---|---|
| Model | Galaxy Tab S9 |
| Performance | Qualcomm | SM8550, Octa-Core |
| Display | 11 inches |
| Storage | 128 GB, 256 GB |
| Cameras | Rear: 13MP, Front: 12MP |
| Battery | 8400 mAh |
| RAM | 8 GB, 12 GB |
| Quick Charging | Yes |
| Operating System | Android 13 |
| Network Support 4GX | Yes |
| Network Support 5G | Yes |
| Fingerprint Sensor | Yes |
| Telstra Blue Tick | No |
Performance
| Chipset | Qualcomm | SM8550 |
|---|---|
| RAM | 8 GB, 12 GB |
Design
| Width | 254.3 mm |
|---|---|
| Height | 165.8 mm |
| Thickness | 5.9 mm |
| Weight | 500 grams |
Display
| Display Type | Dynamic AMOLED 2X |
|---|---|
| Pixel Density | 275 ppi |
| Screen Size | 11 inches |
| Screen Resolution | 2560×1600 pixels |
| Touch Screen | Yes |
Battery
| Quick Charging | Yes |
|---|
Connectivity
| Wi-Fi | Yes |
|---|---|
| 3G Network | B1(2100),B2(1900),B4(AWS),B5(850),B8(900) |
| 4G Network | FDD: B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B17(700),B20(800),B25(1900),B26(850),B28(700),B32(1500),B66(AWS-3) TDD: B38(2600),B40(2300),B41(2500) |
| 5G Network | FDD: N1(2100),N3(1800),N5(850),N7(2600),N8(900),N20(800),N28(700),N66(AWS-3) TDD: N38(2600),N40(2300),N41(2500),N75(1500),N77(3700),N78(3500) |
| eSIM | Yes |
| Dual SIM | Yes |
| SIM Size | Nano |













