Description
Samsung Galaxy XCover7
Summary
| Manufactured by | Samsung |
|---|---|
| Brand | Samsung |
| Model | Galaxy XCover7 |
| Performance | Mediatek MT6835V |
| Display | 6.6″ Infinity-V Display, Full HD+, Wet Touch, Glove Mode, TFT inches |
| Storage | 128 GB |
| Battery | 4,050 mAh |
| RAM | 6 GB |
| Quick Charging | 15W Fast Charging, POGO |
| Operating System | Android 14 |
| Network Support 4GX | Yes |
| Network Support 5G | Yes |
| Telstra Blue Tick | Yes |
Features
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side Fingerprint sensor |
Multimedia
| Audio Jack | Yes |
|---|
Performance
| Chipset | Mediatek MT6835V |
|---|---|
| RAM | 6 GB |
Design
| Width | 80.1 mm |
|---|---|
| Height | 169 mm |
| Thickness | 10.2 mm |
| Weight | 240 grams |
Display
| Display Type | TFT |
|---|---|
| Pixel Density | 401 ppi |
| Screen Size | 6.6 inches |
| Screen Resolution | Full HD + pixels |
Storage
| Maximum Expandable Memory | Micro SD up to 1000 GB |
|---|
Camera
| Front Camera | 5MP |
|---|---|
| Rear Camera | 50MP |
Battery
| Quick Charging | Yes |
|---|---|
| Capacity | 4050 mAh |
Connectivity
| Wi-Fi | 802.11 a/b/g/n/ac |
|---|---|
| Bluetooth | 5.3 |
| NFC | Yes |
| 3G Network | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4GX Network | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3), B38(2600), B40(2300), B41(2500) |
| 5G Network | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N26(850), N28(700), N66(AWS-3), N71(600), N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| eSIM | Yes |
| Dual SIM | via eSIM. No physical dual SIM |


















