
Apple iPhone 16 Comparison Chart
No products were found matching your selection.
| iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max |
|---|---|---|---|
| From $1,399 | From $1,599 | From $1,799 | From $2,149 |
|
|
|
|
| SUMMARY | |||
| 6.1" | 6.7" | 6.3" | 6.9" |
| Super Retina XDR display | |||
| Front Camera (MP) - 12MP TrueDepth | |||
|
Rear Cameras (MP) 48MP Fusion Dual |
Rear Cameras (MP) 48MP Fusion + 48MP Ultra Wide | ||
|
Internal Storage: 128GB 256GB 512GB |
Internal Storage: 128GB 256GB 512GB |
Internal Storage:
128GB 256GB 512GB 1TB |
Internal Storage:
256GB 512GB 1TB |
|
Battery Life: Up to 22 hour video playback |
Battery Life: Up to 27 hour video playback |
Battery Life: Up to 27 hour video playback |
Battery Life: Up to 33 hour video playback |
Colours:Black, White, Pink, Teal & Ultramarine |
Colours:Black, Natural, White & Desert Titanium | ||
| Processor: A18 Chip | Processor: A18 Pro Chip | ||
| Graphics Processor: Apple GPU (5-core graphics) | Graphics Processor: Apple GPU (6-core graphics) | ||
|
Environmental Protection: Dust and water resistant. IP Rating: 68 Wireless Charging Type: Qi, Qi2, MagSafe | |||
|
Network Capability: 5G SIM Type: Dual SIM (nano-SIM + eSIM), Dual eSIM support | |||
TagsApple





