Description
Samsung Galaxy S26+
Summary
| Manufactured by | Samsung |
|---|---|
| Brand | Samsung |
| Model | Galaxy S26 Plus |
| Performance | Exynos 2600 |
| Display | 6.7 inches |
| Storage | 256 GB, 512 GB |
| Battery | 4900 mAh |
| RAM | 12 GB |
| Quick Charging | Yes |
| Operating System | Android 16 |
| Network Support 4GX | No |
| Network Support 5G (SA) | Yes |
| Network Support 5G (NSA) | Yes |
Features
| Fingerprint Sensor | Yes |
|---|
Performance
| RAM | 12 GB |
|---|
Design
| Width | 75.8 mm |
|---|---|
| Height | 158.4 mm |
| Thickness | 7.3 mm |
| Weight | 190 grams |
| Waterproof Rating | IP68 |
Display
| Display Type | Quad HD+ Dynamic AMOLED 2X |
|---|---|
| Pixel Density | 516 ppi |
| Screen Size | 6.7 inches |
| Screen Resolution | 3120 x 1440 pixels |
Storage
| Internal Memory | 12 GB |
|---|
Camera
| Front Camera | 12MP |
|---|---|
| Rear Camera | 50MP (wide) + 12MP (ultra-wide) + 10MP (telephoto) |
Battery
| Quick Charging | Yes |
|---|---|
| Wireless Charging | Yes |
| Capacity | 4900 mAh |
| Talktime | 51 hours |
Connectivity
| Wi-Fi | Yes – Wi-Fi 7 compatible |
|---|---|
| Bluetooth Version | v6 |
| USB Connector | USB Type-C |
| NFC | Yes |
| SAR Value | 0.929W/Kg 1.221W/Kg |
| 3G Network | 2G – GSM850,GSM900,DCS1800,PCS1900 3G – B1(2100),B2(1900),B4(AWS),B5(850),B8(900) |
| 4G Network | 4G – B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B17(700),B18(800),B19(800),B20(800),B25(1900),B26(850),B28(700),B66(AWS-3), B38(2600),B39(1900),B40(2300),B41(2500) |
| 5G Network | 5G – N1(2100),N2(1900),N3(1800),N5(850),N7(2600),N8(900),N12(700),N20(800),N25(1900),N26(850),N28(700),N66(AWS-3), N38(2600),N40(2300),N41(2500),N77(3700),N78(3500) |
| eSIM | Yes |
| Dual SIM | Yes – Phyiscal Sim & eSim |
| Satellite Messaging | Not Compatible |
| SIM 1 | 4FF |
| Telstra Blue Tick | Yes |




















