Description
Samsung Galaxy Z Flip7
Summary
| Manufactured by | Samsung |
|---|---|
| Brand | Samsung |
| Model | Galaxy Z Flip7 |
| Performance | Exynos 2500 |
| Display | 6.9 inches |
| Storage | 256 GB, 512 GB |
| Battery | 4300 mAh |
| RAM | 12 GB |
| Quick Charging | Yes |
| Operating System | Android 16 |
| Launch Date | 1st August 2025 |
| Network Support 4GX | Yes |
| Network Support 5G | Yes |
| Fingerprint Sensor | Yes |
| Telstra Blue Tick | No |
Features
| Fingerprint Sensor | Yes |
|---|
Design
| Width | 75.2 mm |
|---|---|
| Height | 85.5 mm |
| Thickness | 13.7 mm |
| Foldable | Yes |
| Unfolded Width | 75.2 mm |
| Unfolded Height | 166.7 mm |
| Unfolded Thickness | 6.5 mm |
| Weight | 188 grams |
| Waterproof Rating | IPX8 |
Display
| Display Type | Main: Dynamic AMOLED 2X | Cover: Super AMOLED |
|---|---|
| Pixel Density | Main: 400ppi | Cover: 342 ppi |
| Screen Size | Main: 6.9″ | Cover: 4.1 inches |
| Screen Resolution | Main: (2520 x 1080) | Cover: (948 x 1048) pixels |
Camera
| Front Camera | 10MP |
|---|---|
| Rear Camera | 50MP AF (Wide), 12MP (Ultra Wide) |
Battery
| Quick Charging | Yes |
|---|---|
| Wireless Charging | Yes |
| Capacity | 4,300mAh (Typical) mAh |
Connectivity
| Wi-Fi | Wi-Fi 7 |
|---|---|
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| USB | USB-C |
| NFC | Yes |
| SAR Value | Head SAR: 0.689W/Kg Body SAR: 1.215W/Kg |
| 3G Network | GSM850, GSM900, DCS1800, PCS1900 |
| 4G Network | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3), B38(2600), B39(1900), B40(2300), B41(2500) |
| 5G Network | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600), N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| eSIM | Yes |
| Dual SIM | Yes – Physical SIM & eSIM |
| Satellite Messaging | Compatible |


















