Description
Samsung Galaxy Z Fold7
Summary
| Manufactured by | Samsung |
|---|---|
| Brand | Samsung |
| Model | Galaxy Z Fold7 |
| Storage | 1 TB, 512 GB, 256 GB |
| RAM | 16GB :1TB | 12GB: 512GB, 256 GB |
| Operating System | Android 16 |
| Network Support 4GX | Yes |
| Network Support 5G | Yes |
| Fingerprint Sensor | Yes |
| Telstra Blue Tick | No |
Features
| Other Sensors | Face recognition |
|---|
Performance
| Chipset | Snapdragon 8 Elite for Galaxy |
|---|
Design
| Width | 72.8 mm |
|---|---|
| Height | 158.4 mm |
| Thickness | 8.9 mm |
| Foldable | Yes |
| Unfolded Width | 143.2 mm |
| Unfolded Thickness | 4.2mm mm |
| Weight | 215 grams |
| Waterproof | IPX8 |
Display
| Display Type | Dynamic AMOLED 2X |
|---|---|
| Pixel Density | Main: 368ppi | Cover: 422 ppi |
| Screen Size | Main: 8 inch | Cover: 6.5 inches |
| Screen Resolution | Main: (2184 x 1968) | Cover: (2520 x 1080) pixels |
Storage
| User Available Storage | 1 TB, 512 GB, 256 GB |
|---|
Camera
| Front Camera | Main: 10MP | Cover 10MP |
|---|---|
| Rear Camera | 200MP AF (Wide), 10MP AF (Telephoto), 12MP AF (Ultra Wide) |
Battery
| Quick Charging | Yes |
|---|---|
| Wireless Charging | Yes |
| Capacity | 4,400 mAh |
Connectivity
| Wi-Fi | Wi-Fi 7 |
|---|---|
| Bluetooth | Yes V5.4 |
| USB | USB-C |
| NFC | Yes |
| SAR Value | Head SAR: 1.418W/Kg ; Body SAR: 1.242W/Kg |
| 4G Network | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3), B38(2600), B39(1900), B40(2300), B41(2500) |
| 5G Network | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600), N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| eSIM | Yes |
| Dual SIM | Yes – Physical SIM & eSIM |
| Satellite Messaging | Compatible |


















