iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max |
---|---|---|---|
$1,389 - $1,899 | $1,579 - $2,088 | $1,749 - $2,599 | $1,899 - $2,749 |
SUMMARY | |||
Super Retina XDR display | Super Retina XDR display |
Super Retina XDR display ProMotion technology Always-On display |
Super Retina XDR display ProMotion technology Always-On display |
- | Dynamic Island | ||
Emergency SOS | |||
Crash Detection | |||
Advanced dual-camera system 12MP Main Ultra Wide TrueDepth front camera with autofocus | Pro camera system 48MP Main Ultra Wide Telephoto TrueDepth front camera with autofocus | ||
Optical zoom range | Optical zoom range | ||
Up to 20 hours video playback | Up to 26 hours video playback | Up to 23 hours video playback | Up to 29 hours video playback |
A15 Bionic Chip | A16 Bionic Chip | ||
6-core CPU 5-core GPU 16-core Neural Engine |
6-core CPU 5-core GPU 16-core Neural Engine |
||
Face ID | |||
Superfast 5G | |||
Ceramic Shield front, tougher than any smartphone glass. Aerospace-grade aluminium. Water-resistant to a depth of 6 metres for up to 30 minutes. |
|||
Compatible with MagSafe cases, wallets, wireless chargers and more | |||
CAPACITY | |||
128GB 256GB 512GB - |
128GB 256GB 512GB - |
128GB 256GB 512GB 1TB |
128GB 256GB 512GB 1TB |
DISPLAY | |||
Super Retina XDR display | |||
6.1-inch (diagonal) all-screen OLED display |
6.7-inch (diagonal) all-screen OLED display |
6.1-inch (diagonal) all-screen OLED display |
6.7-inch (diagonal) all-screen OLED display |
- | Dynamic Island | ||
- | ProMotion technology with adaptive refresh rates up to 120Hz | ||
- | Always-On display | ||
HDR display | |||
2532-by-1170-pixel resolution at 460 ppi | 2778-by-1284-pixel resolution at 458 ppi | 2556-by-1179-pixel resolution at 460 ppi | 2796-by-1290-pixel resolution at 460 ppi |
2,000,000:1 contrast ratio (typical) | |||
True Tone display | |||
Wide colour display (P3) | |||
Haptic Touch | |||
800 nits max brightness (typical) | 1,000 nits max brightness (typical) | ||
1,200 nits peak brightness (HDR) | 1,600 nits peak brightness (HDR) | ||
- | 2,000 nits peak brightness (outdoor) | ||
SIZE AND WEIGHT | |||
Height
146.7 mm (5.78 inches) |
Height
160.8 mm (6.33 inches) |
Height
147.5 mm (5.81 inches) |
Height
160.7 mm (6.33 inches) |
Width
71.5 mm (2.82 inches) |
Width
78.1 mm (3.07 inches) |
Weight
206 grams (7.27 ounces) |
Weight
240 grams (8.47 ounces) |
Depth
7.80 mm (0.31 inch) |
Depth
7.80 mm (0.31 inch) |
Depth
7.85 mm (0.31 inch) |
Depth
7.85 mm (0.31 inch) |
Weight
172 grams (6.07 ounces) |
Weight
203 grams (7.16 ounces) |
Weight
206 grams (7.27 ounces) |
Weight
240 grams (8.47 ounces) |
SPLASH, WATER AND DUST RESISTANCE | |||
Rated IP68 (maximum depth of 6 metres for up to 30 minutes) under IEC standard 60529 | |||
CHIP | |||
A15 Bionic chip | A16 Bionic chip | ||
6-core CPU with two performance cores and four efficiency cores | |||
5-core GPU | |||
16-core Neural Engine | |||
CAMERA | |||
Dual 12MP camera system (Main and Ultra Wide) |
Pro camera system (48MP Main, 12MP Ultra Wide and 12MP Telephoto) |
||
Main: ƒ/1.5 aperture Ultra Wide: ƒ/2.4 aperture |
Main: ƒ/1.78 aperture Ultra Wide: ƒ/2.2 aperture Telephoto: ƒ/2.8 aperture |
||
Sensor-shift optical image stabilisation | Second-generation sensor-shift optical image stabilisation | ||
2x optical zoom out Digital zoom up to 5x |
3x optical zoom in, 2x optical zoom out; 6x optical zoom range Digital zoom up to 15x |
||
True Tone flash | Adaptive True Tone flash | ||
Photonic Engine | |||
Deep Fusion | |||
Smart HDR 4 for photos | |||
Portrait mode with advanced bokeh and Depth Control | |||
Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono and High‑Key Mono) | |||
Night mode | |||
Photographic Styles | |||
- | Night mode portraits | ||
- | Macro photography | ||
- | Apple ProRAW | ||
VIDEO RECORDING | |||
Cinematic mode for recording videos with shallow depth of field (4K HDR up to 30 fps) | |||
- |
Macro video recording, including slow motion and time‑lapse |
||
- |
ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB capacity) |
||
4K video recording at 24 fps, 25 fps, 30 fps or 60 fps | |||
1080p HD video recording at 25 fps, 30 fps or 60 fps | |||
HDR video recording with Dolby Vision up to 4K at 60 fps | |||
Action mode | |||
Sensor-shift optical image stabilisation for video | |||
2x optical zoom out Digital zoom up to 3x |
3x optical zoom in 2x optical zoom out Digital zoom up to 9x |
||
Audio zoom | |||
QuickTake video | |||
Slow-motion video support for 1080p at 120 fps or 240 fps | |||
Night mode Time-lapse | |||
Time-lapse video with stabilisation | |||
Stereo recording | |||
FRONT CAMERA | |||
TrueDepth front camera | |||
12MP photos | |||
ƒ/1.9 aperture | |||
Retina Flash | |||
Photonic Engine | |||
Deep Fusion | |||
Smart HDR 4 for photos | |||
Photographic Styles | |||
Portrait mode with advanced bokeh and Depth Control | |||
Night mode | |||
Cinematic mode up to 4K HDR at 30 fps | |||
- | ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB capacity) | ||
4K video recording at 24 fps, 25 fps, 30 fps or 60 fps | |||
HDR video recording with Dolby Vision up to 4K at 60 fps | |||
1080p HD video recording at 25 fps, 30 fps or 60 fps | |||
Cinematic video stabilisation (4K, 1080p and 720p) | |||
Slow-motion video support for 1080p at 120 fps | |||
Animoji and Memoji | |||
SAFETY | |||
Emergency SOS | |||
Crash Detection | |||
MOBILE AND WIRELESS | |||
GSM/EDGE | |||
UMTS/HSPA+ | |||
DC-HSDPA | |||
5G (sub-6 GHz) with 4x4 MIMO | |||
Gigabit LTE | |||
Wi‑Fi 6 (802.11ax) with MIMO | |||
Bluetooth® 5.3 | |||
Ultra Wideband chip for spatial awareness | |||
GPS, GLONASS, Galileo, QZSS and BeiDou | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS and BeiDou) | ||
VoLTE | |||
NFC with reader mode | |||
Express Cards with power reserve | |||
Wi-Fi calling | |||
SECURE AUTHENTICATION | |||
Face ID | |||
Enabled by the TrueDepth front camera for facial recognition | |||
APPLE PAY | |||
Pay with your iPhone using Face ID in stores, within apps and on participating websites | |||
VIDEO CALLING | |||
FaceTime video | |||
Initiate video calls over a mobile network or Wi-Fi to any FaceTime-enabled device | |||
FaceTime HD (1080p) over 5G or Wi-Fi | |||
Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay | |||
AUDIO CALLING | |||
FaceTime audio | |||
Initiate calls over a mobile network or Wi-Fi to any FaceTime Audio–enabled device | |||
Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay | |||
Voice over LTE (VoLTE) | |||
Wi-Fi calling | |||
AUDIO PLAYBACK | |||
Spatial Audio playback | |||
Supports Dolby Atmos | |||
VIDEO PLAYBACK | |||
HDR with Dolby Vision, HDR10 and HLG | |||
SIRI | |||
Use your voice to send messages, set reminders and more Activate hands-free with only your voice using “Hey Siri” Use your voice to run shortcuts from your favourite apps |
|||
POWER AND BATTERY | |||
Built-in rechargeable lithium‑ion battery | |||
MagSafe and Qi wireless charging | |||
Charging via USB to a computer system or power adapter | |||
Video playback: Up to 20 hours |
Video playback: Up to 26 hours |
Video playback: Up to 23 hours |
Video playback: Up to 29 hours |
Video playback (streamed): Up to 16 hours |
Video playback (streamed): Up to 20 hours |
Video playback (streamed): Up to 20 hours |
Video playback (streamed): Up to 25 hours |
Audio playback: Up to 80 hours |
Audio playback: Up to 100 hours |
Audio playback: Up to 75 hours |
Audio playback: Up to 95 hours |
Fast-charge–capable Up to 50% charge in 30 minutes12 with a 20W adapter or higher (available separately) | |||
SENSORS | |||
- | LiDAR Scanner | ||
High-dynamic-range gyro | |||
High-g accelerometer | |||
Proximity sensor | |||
Dual ambient light sensors | |||
Barometer | |||
SIM CARD | |||
Dual SIM (nano-SIM and eSIM) | |||
Dual eSIM support | |||
CONNECTOR | |||
Lightning |