Description
Summary
Brand | Apple |
---|---|
Model | iPhone SE (3rd Gen) |
Display | 4.7 inches |
Storage | 64GB, 128GB and 256 GB |
Cameras | Rear: 12 megapixels camera Wide: f/1.8 aperture |
Battery | front: 7 megapixels photos, f/2.2 aperture mAh |
Quick Charging | Yes |
Operating System | iOS 15.4 |
Network Support 4GX | No |
Network Support 5G | Yes |
Telstra Blue Tick | No |
Performance
Chipset | A15 Bionic chip |
---|---|
Processor | A15 Bionic chip with 16-core Neural Engine |
Design
Width | 67.3 mm |
---|---|
Height | 138.4 mm |
Thickness | 7.3 mm |
Weight | 144 grams |
Waterproof | Yes |
Waterproof Rating | IP67 (maximum depth of 1 metre for up to 30 minutes) under IEC standard 60529 |
Dust Proof | Yes |
Colours | Starlight, Midnight, (PRODUCT)Red |
Display
Display Type | Retina HD display |
---|---|
Pixel Density | 326 ppi |
Screen Size | 4.7 inches |
Screen Resolution | 1334 x 750 pixels |
Touch Screen | Yes |
Touch Screen Type | LCD Multi‑Touch display with IPS technology |
Storage
Internal Memory | 64 GB, 128 GB and 256 GB |
---|
Camera
Front Camera | 12 megapixels, f/1.8 aperture, Digital zoom at up to 5×, Six‑element lens |
---|---|
Rear Camera | 7 megapixels photos, f/2.2 aperture |
Image Resolution | Rear: Wide: 12 MP Front: 7 pixels |
Video Recording | Up to 10 hours of streamed video playback or up to 15 hours of video playback |
Battery
Quick Charging | Yes |
---|---|
Wireless Charging | MagSafe wireless charging – capable (charger sold separately) |
Type | Built-in rechargeable lithium‑ion battery |
Connectivity
USB Connectivity | Lightning to USB–C |
---|---|
NFC | Yes |
3G Network | 3G: WCDMA: 1,2,4,5,6,8 |
4G Network | 4G: LTE (FDD):1,2,3,4,5,7,8,11,12,13,14,17,18,19, 20,21,25,26,28,29,30,32,66,71 |
5G Network | 5G FDD Bands: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n66, n71 |
eSIM | Yes |
SIM Size | Nano |