Description
Google Pixel 10 Pro XL
Summary
| Manufactured by | |
|---|---|
| Brand | |
| Model | Pixel 10 Pro XL |
| Display | 6.8 inches |
| Storage | 16 GB |
| Battery | Minimum 5,079mAh | Typical 5,200 mAh |
| RAM | 16 GB |
| Quick Charging | Yes |
| Operating System | Android 16 |
| Network Support 4GX | Yes |
| Network Support 5G | Yes |
| Fingerprint Sensor | Yes |
| Telstra Blue Tick | Yes |
Features
| Other Sensors | Face recognition |
|---|
Performance
| Chipset | Google Tensor G5 |
|---|---|
| RAM | 16 GB |
Design
| Width | 162.8 mm |
|---|---|
| Height | 75.6 mm |
| Thickness | 8.5 mm |
| Weight | 232 grams |
| Waterproof | IP68 |
Display
| Display Type | LTPO OLED |
|---|---|
| Aspect Ratio | 20:9 |
| Pixel Density | 486 ppi |
| Screen Size | 6.8 inches |
| Screen Resolution | 1344 x 2992 pixels |
Storage
| User Available Storage | 256GB, 512GB, 1000 GB |
|---|
Camera
| Front Camera | 42MP Dual PD selfie camera with autofocus |
|---|---|
| Rear Camera | Pro triple rear camera system: 50MP wide | 48MP ultrawide with Macro Focus | 48MP 5x telephoto lens | Pro Res Zoom up to 100x |
Battery
| Quick Charging | Yes |
|---|---|
| Wireless Charging | Yes |
| Capacity | Minimum 5,079mAh | Typical 5,200 mAh |
Connectivity
| Wi-Fi | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
|---|---|
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth® v6 |
| NFC | Yes |
| SAR Value | Head SAR: 0.99W/Kg ; Body SAR: 1.39W/Kg |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38(HPUE), 39, 40, 41(HPUE), 42, 48, 66, 71 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40(HPUE), 41(HPUE), 66, 71, 75, 76, 77(HPUE), 78(HPUE), 79 |
| eSIM | Yes |
| Dual SIM | Yes. Dual SIM (Single Nano SIM + eSIM and eSIM + eSIM) |
| Satellite Messaging | Not Compatible |











