Description
Samsung Galaxy Z Flip6 Summary
Brand | Samsung |
---|---|
Model | Galaxy Z Flip6 |
Display | Main: 6.7 inches, Cover: 3.4 inches |
Storage | 512 GB, 256 GB |
Battery | 4,000 mAh |
RAM | 12 GB |
Quick Charging | 25W Super Fast Charging |
Operating System | Android 14 |
Network Support 4GX | Yes |
Network Support 5G | Yes |
Fingerprint Sensor | Yes |
Telstra Blue Tick | No |
Features
Fingerprint Sensor | Side Fingerprint Reader |
---|
Performance
Chipset | Snapdragon 8 Gen3 |
---|---|
Processor | Snapdragon 8 Gen3 |
RAM | 12 GB |
Design
Width | 71.9 mm |
---|---|
Height | 85.1 mm |
Thickness | 14.9 mm |
Foldable | Yes |
Unfolded Width | 71.9 mm |
Unfolded Height | 165.1 mm |
Unfolded Thickness | 6.9 mm |
Weight | 187 grams |
Display
Display Type | Main: Dynamic AMOLED 2X, Cover: Super AMOLED |
---|---|
Pixel Density | Main: 425 ppi, Cover: 306 ppi |
Screen Size | Main: 6.7 inches, Cover: 3.4 inches |
Screen Resolution | Main: FHD+ 2640 x 1080, Cover: 748 x 720 pixels |
Camera
Front Camera | 10MP (f2.2) |
---|---|
Rear Camera | 50MP OIS (Wide, f1.8) + 12MP (Ultra Wide, f2.2) |
Battery
Quick Charging | 25W Super Fast Charging |
---|---|
Wireless Charging | Yes |
Capacity | 4,000 mAh |
Talktime | Talk time/Voice Call(LTE,Standard,h) – Up to 37 hours |
Connectivity
Wi-Fi | Wi-Fi 6e |
---|---|
Bluetooth | Yes |
Bluetooth Version | v5.3 |
USB | Type-C |
USB Connector | Type-C |
USB Connectivity | Type-C |
NFC | Yes |
SAR Value | Head : 1.09 W/Kg, Body: 1.511 W/Kg |
eSIM | Yes |
Dual SIM | Yes – Physical Sim & eSim |