Description
GooglePixel 9 Pro Fold
Summary
Manufactured by | |
---|---|
Brand | |
Model | Pixel 9 Pro Fold |
Display | External Display: Full-screen 160 mm Actua display 20:9 aspect ratio Internal Display: 204 mm Super Actua Flex display 2076 x 2152 inches |
Storage | 256 GB/ 512 GB |
RAM | 16 GB |
Quick Charging | Yes |
Operating System | Android 14 |
Network Support 4GX | Yes |
Network Support 5G | Yes |
Fingerprint Sensor | Yes |
Telstra Blue Tick | No |
Features
Other Sensors | Face recognition |
---|---|
Fingerprint Sensor | Yes |
Multimedia
Audio Jack | No |
---|
Performance
Chipset | Google Tensor G4 |
---|---|
Processor | Google Tensor G4 |
RAM | 16 GB |
Design
Width | 77.1 mm |
---|---|
Height | 155.2 mm |
Thickness | 10.5 mm |
Foldable | Yes |
Unfolded Width | 150.2 mm |
Unfolded Height | 155.2 mm |
Unfolded Thickness | 5.5 mm |
Weight | 257 grams |
Waterproof Rating | IPX8 |
Display
Display Type | External: OLED Internal: OLED |
---|---|
Aspect Ratio | 20:9 |
Pixel Density | External: 422ppi Internal: 373ppi ppi |
Screen Size | External: 160mm Internal: 204mm inches |
Screen Resolution | External: 1080 x 2424 Internal: 2076 x 2152 pixels |
Storage
Expandable Memory | No |
---|
Camera
Front Camera | Front cover: 10MP Front main: 10MP |
---|---|
Rear Camera | Advanced triple rear camera system: 48 MP wide | 10.5 MP Ultrawide | 10.8 MP Telephoto |
Battery
Quick Charging | Yes |
---|---|
Wireless Charging | Yes |
Capacity | Typical 4,650 mAh. Minimum 4,560 mAh |
Stand-By Time | >24 hour battery life Up to 72-hour battery life with Extreme Battery Saver hours |
Connectivity
Wi-Fi | Wifi 7 |
---|---|
Bluetooth | Yes |
Bluetooth Version | 5.3 |
USB | USB C |
USB Connector | USB C |
NFC | Yes |
SAR Value | Head: 0.98 W/kg 10g SAR Bod: 1.39 W/kg 10g SAR |
eSIM | Yes |
Dual SIM | Yes |
SIM 1 | Single nano |
SIM 2 | eSIM |