Description
Samsung Galaxy Z Fold6
Summary
Brand | Samsung |
---|---|
Model | Galaxy Z Fold6 |
Display | Main: 7.6 inches; Cover: 6.3 inches |
Storage | 1 TB, 512 GB, 256 GB |
Cameras | Main: 4 MP (f1.8) Under Display Camera; Cover: 10 MP (f2.2); Rear: 50 MP OIS (Wide, f1.8) + 10 MP OIS (Telephoto, f2.4) + 12 MP (Ultra Wide, f2.2) |
Battery | 4,400 mAh |
RAM | 12 GB |
Quick Charging | 25 W Super Fast Charging |
Operating System | Android 14 |
Network Support 4GX | Yes |
Network Support 5G | Yes |
Fingerprint Sensor | Yes – Side Fingerprint Sensor |
Telstra Blue Tick | No |
Performance
Processor | Snapdragon 8 Gen3 |
---|---|
RAM | 12 GB |
Design
Width | (folded) 68.1 mm |
---|---|
Height | 153.5 mm |
Thickness | (folded) 12.1 mm |
Foldable | Yes |
Unfolded Width | 132.6 mm |
Unfolded Height | 153.5 mm |
Unfolded Thickness | 5.6 mm |
Weight | 239 grams |
Waterproof | IPX8 |
Display
Display Type | Main: 7.6″ Display, (2160 x 1856), Dynamic AMOLED 2X, Adaptive 1 ~ 120Hz Refresh; Cover: 6.3″ Display, (2376 x 968), Dynamic AMOLED 2X, Adaptive 1 ~ 120Hz Refresh; |
---|---|
Pixel Density | Main: 374 ppi; Cover: 410 ppi |
Screen Size | Main: 7.6 inches; Cover: 6.3 inches |
Screen Resolution | Main: QXGA+ (2160 x 1856); Cover: HD+ (2376 x 968) pixels |
Camera
Front Camera | Main: 4 MP (f1.8) Under Display Camera; Cover: 10 MP (f2.2) |
---|---|
Rear Camera | 50 MP OIS (Wide, f1.8) + 10 MP OIS (Telephoto, f2.4) + 12 MP (Ultra Wide, f2.2) |
Battery
Quick Charging | 25 W Super Fast Charging |
---|---|
Wireless Charging | Yes |
Capacity | 4,400 mAh |
Talktime | Talk time/Voice Call(LTE,Standard,h) – Up to 44h hours |
Connectivity
Wi-Fi | Wi-Fi 6e |
---|---|
Bluetooth | Yes |
Bluetooth Version | v5.3 |
USB | USB Type-C |
USB Connector | USB Type-C |
USB Connectivity | USB Type-C |
NFC | Yes |
SAR Value | Head:1.242 W/Kg; Body: 1.391 W/Kg |
3G Network | Yes |
4G Network | Yes |
4GX Network | Yes |
5G Network | Yes |
eSIM | Yes |
Dual SIM | Yes – Physical Sim & eSim |